Winner
JBA White
West
| Round 1 | Semi | Championship |
|---|---|---|
| JBA White | ||
February 24, 2024 JBA White 42-35 P5 Patriot Oaks Academy | ||
| JBA White | ||
| P5 | February 24, 2024 JBA White 41-31 BC Sixers | |
February 24, 2024 P5 40-27 Blue Ballers ABOVE-NOC CT1 | ||
| P5 | ||
| Blue Ballers | ||
| BC TWolves | ||
February 24, 2024 BC TWolves 49-50 BC Sixers Patriot Oaks Academy | ||
| BC Sixers | ||
| BC Mavs | ||
February 24, 2024 BC Mavs 45-53 BC Sixers ABOVE-NOC CT1 | ||
| BC Sixers | ||
| BC Sixers |
NFLBL 2024 HS West
| Pos | Team | W | L | STRK |
|---|---|---|---|---|
| 1 | JBA White | 5 | 0 | W5 |
| 2 | BC Sixers | 3 | 3 | L1 |
| 3 | BC TWolves | 2 | 2 | L1 |
| 4 | BC Mavs | 2 | 2 | L1 |
| 5 | P5 | 2 | 3 | L1 |
| 6 | Blue Ballers | 0 | 4 | L4 |
Winner
BH Rick
East
| Round 1 | Semi Final | Championship |
|---|---|---|
| BH Rick | ||
February 24, 2024 BH Rick 62-55 WGV White ABOVE-NOC CT1 | ||
| BH Rick | ||
| WGV White | February 24, 2024 BH Rick 56-42 BH Blue Patriot Oaks Academy | |
February 24, 2024 WGV White 39-20 JBA White ABOVE-NOC CT1 | ||
| WGV White | ||
| JBA White | ||
| Above Black | ||
February 24, 2024 Above Black 34-49 BH Blue ABOVE-NOC CT1 | ||
| BH Blue | ||
February 24, 2024 BH Blue 42-25 Above White PATRIOT OAKS | ||
| BH Blue | ||
| BH Blue | ||
| Above White | ||
February 24, 2024 Above White 42-35 JBA Red ABOVE-NOC CT1 | ||
| Above White | ||
| JBA Red |
NFLBL 2024 HS East
| Pos | Team | W | L | STRK |
|---|---|---|---|---|
| 1 | BH Rick | 4 | 1 | W2 |
| 2 | Above White | 3 | 2 | L1 |
| 3 | BH Blue | 2 | 1 | L1 |
| 4 | Above Black | 2 | 2 | L1 |
| 5 | WGV White | 2 | 3 | L1 |
| 6 | JBA White | 1 | 3 | L1 |
| 7 | JBA Red | 1 | 3 | L1 |
| 8 | BH Blue | 0 | 0 | 0 |
NFLBL 2024 HS Central
| Pos | Team | W | L | STRK | DIFF |
|---|---|---|---|---|---|
| 1 | JBA Black | 3 | 0 | W3 | 0 |
| 2 | Above Blue | 2 | 1 | W2 | -29 |
| 3 | BC Lakers | 1 | 3 | W1 | -23 |
| 4 | BH Steve | 1 | 3 | L3 | -27 |
