NFLBL 2023 8th
| Pos | Team | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | 806 BC DRAPER | 5 | 0 | 63 | 29 | 34 |
| 2 | 815 BH PRINTY | 1 | 0 | 39 | 23 | 16 |
| 3 | 106 FSA | 7 | 0 | 19 | 6 | 13 |
| 4 | 309 FCA | 1 | 0 | 34 | 23 | 11 |
| 5 | 703 BH RICK GREY | 1 | 0 | 44 | 36 | 8 |
| 6 | 416 AWGV 3RD | 1 | 0 | 18 | 16 | 2 |
| 7 | 704 BH MITCHELL | 8 | 1 | 44 | 35 | 9 |
| 8 | 603 JBA BLACK | 7 | 1 | 47 | 28 | 19 |
| 9 | 401 ANOC WHITE | 7 | 1 | 33 | 14 | 19 |
| 10 | 606 EAGLES | 7 | 1 | 41 | 28 | 13 |
| 11 | 206 BH TODD | 7 | 1 | 25 | 15 | 10 |
| 12 | 202 BH ADRIAN | 7 | 1 | 25 | 16 | 8 |
| 13 | 803 JBA WHITE | 6 | 1 | 54 | 40 | 14 |
| 14 | 302 BH STEVE | 6 | 1 | 35 | 26 | 9 |
| 15 | 501 JBA WHITE | 7 | 2 | 35 | 25 | 10 |
| 16 | 612 BC WILLMAN | 7 | 2 | 29 | 23 | 6 |
| 17 | 515 BH BEN | 7 | 2 | 25 | 22 | 2 |
| 18 | 802 ANOC 2028 | 6 | 2 | 48 | 32 | 15 |
| 19 | 613 T1 RED | 6 | 2 | 33 | 23 | 11 |
| 20 | 615 ANOC RED | 6 | 2 | 31 | 22 | 9 |
| 21 | 810 ANOC BLUE | 6 | 2 | 44 | 36 | 8 |
| 22 | 301 BH CLARKE | 6 | 2 | 35 | 30 | 5 |
| 23 | 415 ANOC GREEN | 6 | 2 | 22 | 17 | 5 |
| 24 | 713 BH CLAY | 6 | 2 | 36 | 32 | 4 |
| 25 | 509 JBA BLACK | 6 | 2 | 28 | 24 | 3 |
| 26 | 405 ANOC BLUE | 6 | 2 | 20 | 18 | 2 |
| 27 | 404 EAGLES | 6 | 2 | 20 | 23 | -2 |
| 28 | 103 BH RACHEL | 5 | 2 | 18 | 11 | 7 |
| 29 | 504 EAGLES | 5 | 2 | 35 | 31 | 5 |
| 30 | 417 JBA 3 | 5 | 2 | 16 | 12 | 4 |
| 31 | 813 JBA RED | 5 | 2 | 33 | 34 | -1 |
| 32 | 815 BH PRINTY | 4 | 2 | 45 | 34 | 10 |
| 33 | 503 BC JROD | 6 | 3 | 34 | 26 | 8 |
| 34 | 608 AWGV | 6 | 3 | 32 | 24 | 8 |
| 35 | 309 FCA | 4 | 2 | 40 | 34 | 6 |
| 36 | 204 ECU | 5 | 3 | 24 | 15 | 10 |
| 37 | 511 BH ASIA | 5 | 3 | 30 | 21 | 9 |
| 38 | 701 ANOC WHITE | 5 | 3 | 48 | 42 | 6 |
| 39 | 104 BH JARED | 5 | 3 | 15 | 9 | 6 |
| 40 | 601 ANOC WHITE | 5 | 3 | 38 | 36 | 3 |
| 41 | 607 ANOC BLUE | 5 | 3 | 30 | 28 | 2 |
| 42 | 602 JBA WHITE | 5 | 3 | 35 | 37 | -2 |
| 43 | 807 EAGLES GOLD | 3 | 2 | 47 | 39 | 8 |
| 44 | 809 T1 RED | 4 | 3 | 43 | 37 | 6 |
| 45 | 310 ECU NAVY | 4 | 3 | 31 | 28 | 3 |
| 46 | 308 BH CLAY | 4 | 3 | 29 | 26 | 3 |
| 47 | 819 BH ADRIAN | 4 | 3 | 43 | 42 | 1 |
| 48 | 812 AWGV | 4 | 3 | 34 | 33 | 1 |
| 49 | 409 ANOC RED | 5 | 4 | 25 | 17 | 7 |
| 50 | 407 BH TREY | 5 | 4 | 22 | 15 | 7 |
| 51 | 418 BC RIPPA | 5 | 4 | 16 | 18 | -1 |
| 52 | 412 BH JENNA | 5 | 4 | 13 | 16 | -2 |
| 53 | 820 BC GATLING | 4 | 4 | 40 | 34 | 6 |
| 54 | 708 AWGV | 4 | 4 | 42 | 37 | 5 |
| 55 | 516 BC KOURIE | 4 | 4 | 24 | 20 | 4 |
| 56 | 506 ANOC WHITE | 4 | 4 | 23 | 20 | 4 |
| 57 | 411 JBA BLACK | 4 | 4 | 22 | 19 | 3 |
| 58 | 614 T1 BLUE | 4 | 4 | 25 | 22 | 2 |
| 59 | 709 JBA BLACK | 4 | 4 | 35 | 36 | -1 |
| 60 | 406 AWGV WHITE | 4 | 4 | 22 | 23 | -1 |
| 61 | 208 FCA | 4 | 4 | 18 | 19 | -1 |
| 62 | 702 JBA WHITE | 4 | 4 | 42 | 45 | -3 |
| 63 | 410 AWGV BLACK | 4 | 4 | 15 | 18 | -4 |
| 64 | 804 JBA BLACK | 4 | 4 | 38 | 47 | -8 |
| 65 | 617 BH BEN | 1 | 1 | 14 | 30 | -16 |
| 66 | 616 JBA YELLOW | 4 | 5 | 31 | 29 | 2 |
| 67 | 512 BC LASTER | 4 | 5 | 22 | 21 | 1 |
| 68 | 611 BC GATLING | 4 | 5 | 20 | 26 | -6 |
| 69 | 703 BH RICK GRAY | 3 | 4 | 32 | 31 | 1 |
| 70 | 505 THUNDER | 3 | 4 | 22 | 23 | -1 |
| 71 | 305 FCA PINK | 3 | 4 | 24 | 25 | -2 |
| 72 | 101 ANOC WHITE | 3 | 4 | 13 | 16 | -3 |
| 73 | 307 BH JESSICA | 3 | 4 | 34 | 38 | -4 |
| 74 | 510 BH MORGAN | 3 | 4 | 24 | 28 | -5 |
| 75 | 808 EAGLES MAROON | 3 | 4 | 43 | 51 | -8 |
| 76 | 513 AWGV BLACK | 3 | 4 | 15 | 25 | -10 |
| 77 | 818 ANOC GREEN | 3 | 4 | 28 | 44 | -16 |
| 78 | 402 JBA WHITE | 3 | 5 | 17 | 16 | 1 |
| 79 | 205 BH CLAY WHITE | 3 | 5 | 18 | 18 | 0 |
| 80 | 711 BC MAYO | 3 | 5 | 37 | 38 | -1 |
| 81 | 710 JBA RED | 3 | 5 | 32 | 33 | -1 |
| 82 | 507 ANOC BLUE | 3 | 5 | 24 | 25 | -1 |
| 83 | 604 BH SEAN | 3 | 5 | 31 | 33 | -2 |
| 84 | 816 BC NORTH | 3 | 5 | 39 | 41 | -3 |
| 85 | 610 BH GUPTON | 3 | 5 | 23 | 26 | -3 |
| 86 | 201 BH SYDNEY | 3 | 5 | 16 | 19 | -3 |
| 87 | 207 BH ASIA | 3 | 5 | 15 | 18 | -3 |
| 88 | 705 EAGLES | 3 | 5 | 39 | 43 | -4 |
| 89 | 403 BH PRINTY | 3 | 5 | 18 | 23 | -5 |
| 90 | 508 AWGV WHITE | 3 | 5 | 21 | 32 | -11 |
| 91 | 414 T1 BLUE | 3 | 5 | 13 | 24 | -11 |
| 92 | 707 ANOC GREEN | 3 | 6 | 40 | 41 | -2 |
| 93 | 706 ANOC RED | 3 | 6 | 34 | 41 | -6 |
| 94 | 618 BC GOODWIN | 3 | 6 | 23 | 31 | -7 |
| 95 | 712 BH RICK WHITE | 3 | 6 | 30 | 42 | -11 |
| 96 | 306 FCA BLACK | 2 | 5 | 30 | 29 | 1 |
| 97 | 203 BH HEATHER | 2 | 5 | 15 | 24 | -9 |
| 98 | 817 T1 BLUE | 2 | 5 | 28 | 39 | -11 |
| 99 | 805 BH MULLINS | 2 | 5 | 39 | 51 | -12 |
| 100 | 303 FSA | 2 | 5 | 19 | 31 | -12 |
| 101 | 801 ANOC WHITE | 2 | 6 | 45 | 50 | -5 |
| 102 | 811 ANOC RED | 2 | 6 | 30 | 36 | -7 |
| 103 | 605 BH KEVIN | 2 | 6 | 29 | 35 | -7 |
| 104 | 502 BH MATT | 2 | 6 | 19 | 29 | -10 |
| 105 | 814 JBA YELLOW | 1 | 6 | 28 | 32 | -4 |
| 106 | 102 ANOC BLUE | 1 | 6 | 8 | 15 | -7 |
| 107 | 304 ECU WHITE | 1 | 6 | 20 | 29 | -9 |
| 108 | 514 JBA RED | 1 | 6 | 16 | 24 | -9 |
| 109 | 105 BH JENNA | 1 | 6 | 9 | 25 | -16 |
| 110 | 413 BH JARED | 1 | 7 | 10 | 17 | -7 |
| 111 | 517 FSA | 1 | 7 | 13 | 21 | -9 |
| 112 | 714 JBA YELLOW | 1 | 8 | 22 | 37 | -15 |
| 113 | 612 BC WILLAMN | 0 | 0 | 0 | 0 | 0 |
| 113 | 703 BH RICK WHITE | 0 | 0 | 0 | 0 | 0 |
| 115 | 417 JBA 3RD | 0 | 1 | 27 | 30 | -3 |
| 116 | 416 AWGV 3 | 0 | 7 | 13 | 20 | -7 |
| 117 | 408 T1 RED | 0 | 8 | 11 | 21 | -10 |
| 118 | 609 JBA RED | 0 | 8 | 18 | 29 | -11 |
| 119 | 209 T1 | 0 | 7 | 15 | 32 | -17 |
| 120 | 617 BH BEN | 0 | 6 | 15 | 45 | -31 |
